|
Length of
different categories of road
Distance of Block/Subdivision Hqrs./Tourist Places/Main Markets
|
|
| Categories of Road | Length in Kilometers |
| 1. National Highways | 164 |
| 2. State Highways | 47 |
| 3. Major District Roads | 84 |
| 4. Other District Roads | 169 |
| 5. Forest Roads | 408 |
| 6. Gram Panchayat Roads | 190 |
| 7. Classified Village Roads | 190 |
| 8. P.S. Roads | 799 |
| 9. Village Roads | 288 |
| 10.Urban Roads | 455 |
|
Post offices in different to blocks and Urban areas (in number) |
|
| Block/U.L.B./ District | Head Post Offices | Sub-Post Offices | Branch Post Offices |
Total |
| 1. Angul | . | 6 | 32 | 38 |
| 2. Athamallik | .. | 2 | 22 | 24 |
| 3. Banarpal | .. | 4 | 28 | 32 |
| 4. Chhendipada | .. | 4 | 29 | 33 |
| 5. Kaniha | .. | 4 | 23 | 27 |
| 6. Kishorenagar | .. | 4 | 16 | 20 |
| 7. Pallahara | .. | 2 | 23 | 25 |
| 8. Talcher | .. | 7 | 22 | 29 |
|
URBAN: 1. Angul (M) |
1 |
3 | 1 | 5 |
| 2. Talcher (M) | .. | 1 | 3 | 4 |
| DISTRICT TOTAL | 1 | 37 | 199 | 237 |
| Name of the Sub-division/ Block/ Main Hat (Market) Tourist spots | Distance on road from district headquarters (in Kms.) | Whether public or private bus service available |
|
SUBDIVISION : 1. Angul |
0 | .. |
| 2. Athamallik | 84 | Public & Private |
| 3. Talcher | 24 | ,, |
| 4. Pallahara | 92 | ,, |
|
BLOCKS : 1. Angul |
0 | Public & Private |
| 2. Banarpal | 12 | ,, |
| 3. Chhendipada | 40 | ,, |
| 4. Athamallik | 84 | ,, |
| 5. Kishorenagar | 86 | ,, |
| 6. Talcher | 24 | ,, |
| 7. Kaniha | 54 | ,, |
| 8. Pallahara | 94 | ,, |
|
MAIN HATS
(Markets) : 1. Angul |
0 | |
| 2. Maratira | 15 | Public & Private |
| 3. Jarapada | 30 | ,, |
| 4. Thakurgarh | 64 | ,, |
| 5. Kishorenagar | 86 | ,, |
| 6. Pallahara | 94 | ,, |
|
TOURIST
SPOTS: 1. Tikarpara |
58 | Public & Private |
| 2. Talcher | 24 | ,, |
| 3. Saranga | 23 | ,, |
| 4. Deulijhari | 89 | ,, |
| 5. Bhimkund | 4 | ,, |