BLOCK WISE BPL CENSUS AS PER 1997 SURVEY     

SL.NO. BLOCK NAME NO OF  RURAL FAMILIES NO OF  RURAL FAMILIES
BELOW B.P.L.
% OF 
FAMILIES
BELOW B.P.L.
          OUT OF TOTAL BPL FAMILIES            
SC ST WO-
MEN
P.H. S.F. M.F. R.A. A.L.
1 2 3 4 5 6 7 8 9 10 11 12 13
1 ANGUL 29533 19748 67% 5241 2696 435   60 2562   9393 534 4230
2 BANRAPAL 30904 18141 59% 6244   976 695   52 2648   6729 411 3823
3 CHHENDIPADA 28728 17380 60% 4854 1850 192 202 2632 10563 554 4384
4 ATHAMALLIK 19543 14205 73% 3022 2872 400 306 3289   7032 342 4242
5 KISHORENAGAR 18535 14301 77% 2472 3304 236 135 3065   8199 384 4303
6 PALLAHARA 26444 17813 67% 3282 7819 484 794 2818   7987 314 5768
7 KANIHA 24222 12911 53% 3953 1409 248 153 1719   6329 264 3220
8 TALCHER 25243   6109 24% 2042 1190 155 137   299      1853   81 1315
   TOTAL 203152 120608 59% 31110 22116 2845 1839 19034 58085 2884 31285

Top