| BANKING
SECTOR 1. BLOCK WISE NO. OF BANK BRANCHES IN ANGUL DISTRICT 2. DETAILS OF BANK & BRANCHES (BLOCK WISE) |
||||||||||
| SL. NO. | BLOCK | SBI | OTHER COMM. BANK | RRB (NGB) | OSFC | DIST CENTRAL CO-OP. BANK | STATE CO-OP BANK | CARD BANK | PVT. BANK | TOTAL |
| 1 | ANGUL | 3 | 9 | 3 | 1 | 3 | 1 | 1 | 3 | 21 |
| 2 | BANARPAL | 1 | 5 | 3 | 1 | 10 | ||||
| 3 | CHHENDIPADA | 2 | 3 | 2 | 1 | 8 | ||||
| 4 | ATHAMALLIK | 2 | 2 | 4 | 1 | 10 | ||||
| 5 | KANIHA | 3 | 1 | 5 | 1 | 10 | ||||
| 6 | KISHORENAGAR | 1 | 2 | 1 | 4 | |||||
| 7 | PALLAHARA | 1 | 4 | 1 | 1 | 8 | ||||
| 8 | TALCHER | 2 | 10 | 6 | 3 | 1 | 22 | |||
| TOTAL | 14 | 39 | 29 | 1 | 11 | 1 | 2 | 3 | 100 | |
|
DETAILS OF
BANKS AND BRANCHES ( BLOCK WISE ) |
||||
| ANGUL BLOCK | ||||
| NAME OF THE BANK | BRANCH | PHONE NUMBER | ||
| 1. ANDHRA BANK | ANGUL | 6764-30428 | ||
| 2. BANK OF BARODA | ANGUL | 6764-32906 | ||
| 3. BANK OF BARODA | KARATPATTA | - | ||
| 4. BANK OF INDIA | ANGUL | 6764-30823 | ||
| 5. CANARA BANK | ANGUL | 6764-30609 | ||
| 6. INDIAN OVERSIZE BANK | ANGUL | 6764-30224 | ||
| 7. STATE BANK OF INDIA | ANGUL | 6764-32665 | ||
| 8. STATE BANK OF INDIA | BANTALA | 6764-86128 | ||
| 9. STATE BANK OF INDIA | HULURSINGA A.D.B. | 6764-30203 | ||
| 10.SINDHIKET BANK | ANGUL | 6764-32487 | ||
| 11.UCO BANK | ANGUL | 6764-30415 | ||
| 12.UNION BANK | ANGUL | 6764-30427 | ||
| 13.NEELACHAL GRAMYA BANK | ANGUL | 6764-30467 | ||
| 14.NEELACHAL GRAMYA BANK | JAGANNATHPUR | - | ||
| 15.NEELACHAL GRAMYA BANK | KHINDA | 6764-732170 | ||
| 16.AUCC BANK | ANGUL | 6764-30950 | ||
| 17.AUCC BANK | MAHILA BRANCH | 6764-33133 | ||
| 18.AUCC BANK | NIGHT BRANCH | 6764-30975 | ||
| 19.OSCB | ANGUL | 6764-32548 | ||
| 20.CARD BANK | ANGUL | 6764-32168 | ||
| 21.OSFC | ANGUL | 6764-36452 | ||
| ATHAMALLIK BLOCK | ||||
| 1. BANK OF BARODA | PAIKSAHI | 6763-53003 | ||
| 2. INDIAN BANK | PURUNAMANITRI | - | ||
| 3. STATE BANK OF INDIA | ATHAMALLIK | 6763-52235 | ||
| 4. NEELACHAL GRAMYA BANK | OIDA | - | ||
| 5. NEELACHAL GRAMYA BANK | KIAKATA | - | ||
| 6. NEELACHAL GRAMYA BANK | MADHAPUR | 6763-56553 | ||
| 7. NEELACHAL GRAMYA BANK | THAKURGARH | 6763-59010 | ||
| 8. AUCC BANK | ATHAMALLIK | 6763-52296 | ||
| 9.STATE BANK OF INDIA | BOINDA | 6763-55025 | ||
| BANARPAL BLOCK | ||||
| 1. INDIAN OVERSIZE BANK | NALCO | 6764-20269 | ||
| 2. STATE BANK OF INDIA | NALCO | 6764-20326 | ||
| 3. UNITED BANK OF INDIA | KULAD | 6764-20104 | ||
| 4. UCO BANK | BALARAM PRASAD | 6764-20331 | ||
| 5. UCO BANK | BANARPAL | 6764-29228 | ||
| 6. UCO BANK | TALMUL | 6764-88215 | ||
| 7. NEELACHAL GRAMYA BANK | BADAKERAJANG | - | ||
| 8. NEELACHAL GRAMYA BANK | MAHIDHARPUR | 6764-88297 | ||
| 9. NEELACHAL GRAMYA BANK | TUBEY | 6764-83268 | ||
| 10.AUCCBANK | BANARPAL | 6764-20819 | ||
| CHHENDIPADA BLOCK | ||||
| 1. INDIAN OVERSEAS BANK | JARPADA | 6764-89140 | ||
| 2. INDIAN OVERSEAS BANK | KOSALA | 6764-85610 | ||
| 3. STATEBANK OF INDIA | CHHENDIPADA | 6764-82328 | ||
| 4. STATE BANK OF INDIA | KANLOI | - | ||
| 5. UCO BANK | BAGEDIA | 6764-80436 | ||
| 6. NEELACHAL GRAMYA BANK | DURGAPUR | 6764-89132 | ||
| 7. NEELACHAL GRAMYA BANK | KHAMAR | 6764-80496 | ||
| 8. AUCC BANK | CHHENDIPADA | 6764-82329 | ||
| KANIHA BLOCK | ||||
| 1. STATE BANK OF INDIA | RENGALI | 6765-77204 | ||
| 2. STATE BANK OF INDIA | SAMAL | 6760-66354 | ||
| 3. STATE BANK OF INDIA | TELISINGA | 6760-43498 | ||
| 4. UCO BANK | KANIHA | 6760-43524 | ||
| 5. NEELACHAL GRAMYA BANK | BADATRIBIDA | 6760-74408 | ||
| 6. NEELACHAL GRAMYA BANK | BAJRAKOTE | 6764-57359 | ||
| 7. NEELACHAL GRAMYA BANK | JARADA | - | ||
| 8. NEELACHAL GRAMYA BANK | NALAMA | 6760-43843 | ||
| 9. NEELACHAL GRAMYA BANK | PABITRANAGAR | 6760-79209 | ||
| 10.AUCC BANK | KANIHA | 6760-43497 | ||
| KISHORENAGAR BLOCK | ||||
| 1. UCO BANK | KISHORENAGAR | 6763-57005 | ||
| 2. NEELACHAL GRAMYA BANK | HANDAPA | 6764-734025 | ||
| 3. NEELACHAL GRAMYA BANK | NAKCHI | 6763-58026 | ||
| 4. AUCC BANK | BOINDA | 6763-32455 | ||
| PALLAHARA BLOCK | ||||
| 1. BANK OF BARODA | KANTEIPASI | 6765-78231 | ||
| 2. PANJAB NATIONAL BANK | KANTALA | - | ||
| 3. STATE BANK OF INDIA | PALLAHARA | 6765-75237 | ||
| 4. UCO BANK | KHAMAR | 6765-78228 | ||
| 5. UCO BANK | PALLAHARA | 6765-75224 | ||
| 6. NEELACHAL GRAMYA BANK | CHASAGURUJANG | - | ||
| 7. AUCC BANK | PALLAHARA | 6765-75230 | ||
| TALCHER BLOCK | ||||
| 1. ANDHRA BANK | CHAINPAL | 6760-49077 | ||
| 2. INDIAN OVERSEAS BANK | TALCHER | 6760-42779 | ||
| 3. STATE BANK OF INDIA | TALCHER | 6760-40224 | ||
| 4. STATE BANK OF INDIA | TALCHER F.T. | 6760-60425 | ||
| 5. UNITED BANK OF INDIA | TALCHER | 6760-40324 | ||
| 6. UNITED BANK OF INDIA | TTPS | 6760-49076 | ||
| 7. UCO BANK | BHARTPUR | 6760-60223 | ||
| 8. UCO BANK | DERA | 6760-69279 | ||
| 9. UCO BANK | SOUTH BALANDA | 6760-60226 | ||
| 10. UCO BANK | TALCHER | 6760-40275 | ||
| 11.UCO BANK | TTPS | 6760-49063 | ||
| 12.UNION BANK | BALANDA | 6760-60301 | ||
| 13. NEELACHAL GRAMYA BANK | DANARA | 6760-61617 | ||
| 14. NEELACHAL GRAMYA BANK | GURUJANG | 6760-76260 | ||
| 15. NEELACHAL GRAMYA BANK | HANDIDHUA | 6760-41188 | ||
| 16. NEELACHAL GRAMYA BANK | KALAMCHHUIN | 6760-72233 | ||
| 17. NEELACHAL GRAMYA BANK | LANGIJODA | 6760-69856 | ||
| 18. NEELACHAL GRAMYA BANK | TALCHER | 6760-41047 | ||
| 19. AUCC BANK | NANDIRA | 6760-62728 | ||
| 20. AUCC BANK | SOUTH BALANDA | 6760-60202 | ||
| 21. AUCC BANK | TALCHER | 6760-40307 | ||
| 22. CARD BANK | TALCHER | - | ||
OFFICE ADDRESS: UCO BANK, LEAD BANK OFFICE, 2NDLANE, AMLAPADA, ANGUL- 759122 PHONE: 06764-231125 / 230722, FAX- 06764-231125, E-MAIL : ldmangul@bsnl.in
PHONE: 06462-224508, MOB: 9437007222
OFFICE ADDRESS: REGIONAL BUSINESS OFFICE, SBI, 2ND LINE AMLAPADA, ANGUL-759122 PHONE : 06764- 231501/234500, FAX-06764-234500
Service Area Plan of Angul District
|
||||
| Top
|
||||